Facts about Reed

Brought to you by Institutional Research

Historical Faculty FTE
by Department

  2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Division of the Arts
Art/Art History 7.80 8.00 7.50 6.50 8.00 6.00 8.00 8.00 8.30 8.60
Dance 1.80 2.50 2.50 2.50 2.50 2.30 2.50 2.50 2.45 2.50
Music 4.00 4.00 4.00 4.00 3.75 4.00 4.00 3.50 3.90 4.00
Theatre 4.00 3.75 4.00 4.00 3.50 3.00 4.00 4.00 4.00 4.00
Divisional total 17.60 18.25 18.00 17.00 17.75 16.30 18.50 18.00 18.65 19.10
Division of History and Social Sciences
Anthropology 3.70 4.80 4.50 4.30 6.00 5.00 4.00 4.80 4.80 5.00
Economics 5.50 6.00 4.92 6.00 7.00 5.80 5.50 4.00 6.00 5.40
History 9.50 9.70 10.20 10.00 9.00 9.60 9.76 9.00 8.80 7.50
Political Science 6.20 7.00 5.35 6.20 5.60 4.35 6.20 6.30 7.50 6.00
Sociology 3.40 3.40 3.00 3.00 4.00 4.00 4.00 4.00 3.50 3.00
Divisional total 28.30 30.90 27.97 29.50 31.60 28.75 29.46 28.10 30.60 26.90
Division of Literature and Languages
Chinese 3.00 3.00 3.00 2.50 3.00 2.80 3.00 3.00 3.00 3.00
English/Creative Writing 12.20 12.00 13.20 13.10 12.00 12.90 13.85 13.30 12.60 11.20
French 5.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
German 3.00 3.00 3.00 3.00 3.00 3.00 2.00 2.50 3.00 3.00
Greek, Latin, & Anc. Med. Studies 4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 4.00 3.60
Russian 3.00 3.20 3.00 3.00 3.00 2.50 2.50 3.00 3.00 3.00
Spanish 5.00 4.40 4.90 5.50 5.00 5.00 7.00 4.30 4.50 4.60
Divisional total 35.20 33.60 35.10 35.10 35.00 35.20 37.35 35.10 34.10 32.40
Division of Mathematics and Natural Sciences
Biology 9.80 9.00 10.75 10.50 11.00 10.00 9.50 10.80 10.25 11.00
Chemistry 6.80 8.30 8.00 8.00 8.00 8.00 8.50 10.00 10.60 10.90
Computer Science - - - - 4.50 5.00 5.00 4.10 4.33 5.00
Mathematics 9.55 10.50 13.65 13.50 11.00 11.00 11.65 10.80 11.00 11.00
Physics 6.00 7.00 6.75 6.00 6.50 6.50 6.65 6.40 6.25 6.00
Divisional total 32.15 34.80 39.15 38.00 41.00 40.50 41.30 42.10 42.43 43.90
Division of Philosophy, Religion, Psychology and Linguistics
Linguistics 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
Philosophy 5.20 4.80 5.00 4.50 5.20 4.50 5.00 5.25 5.00 6.00
Psychology 7.30 8.20 7.45 7.50 6.90 8.40 6.90 7.70 6.60 9.50
Religion 4.00 4.00 5.00 5.00 3.00 4.00 4.10 4.00 4.50 3.70
Divisional total 19.50 20.00 20.45 20.00 18.10 19.90 19.00 19.95 19.10 22.20
 
Total 132.55 137.55 140.67 139.60 143.45 140.65 145.61 143.25 144.88 144.50

Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
Note: Faculty FTE are total FTE and include departmental and departmental HUM components.

Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.