Facts about Reed

Brought to you by Institutional Research

Historical Undergraduate Enrollment
by Ethnicity (Headcount)

Academic
Year
Asian Black Hispanic Native
Amer.
Pacific
Islander
White Unknown Inter-
national
Total
2024-25 207 61 130 32 2 772 18 124 1,346
2023-24 215 65 138 33 4 847 22 115 1,439
2022-23 218 65 143 36 2 913 16 130 1,523
2021-22 229 72 138 32 3 910 27 137 1,548
2020-21 184 62 116 29 2 797 31 145 1,366
2019-20 212 59 114 27 - 837 35 173 1,457
2018-19 199 69 133 26 1 857 43 155 1,483
2017-18 159 66 129 29 4 851 49 160 1,447
2016-17 147 70 139 36 7 825 61 125 1,410
2015-16 139 69 140 33 6 853 80 110 1,430
2014-15 143 62 128 33 5 799 89 115 1,374
2013-14 138 54 134 26 2 828 113 100 1,395
2012-13 131 46 115 24 1 862 166 87 1,432
2011-12 140 51 111 19 3 829 215 89 1,457
2010-11 135 47 99 19 2 818 251 76 1,447
2009-10 126 50 103 17 - 797 269 90 1,452
2008-09 134 44 100 17 - 804 263 80 1,442
2007-08 125 43 90 21 - 856 219 110 1,464
2006-07 109 31 83 22 - 853 230 79 1,407
2005-06 78 22 64 15 - 807 246 51 1,283
2004-05 82 24 63 15 - 808 265 55 1,312
2003-04 67 12 54 15 - 830 291 43 1,312
2002-03 61 12 54 12 - 886 286 52 1,363

Note: starting fall 2013 students studying off-campus are not included in enrollment counts.