Facts about Reed

Brought to you by Institutional Research

Historical Enrollment (fall census headcount)

New Undergraduate Students (fall)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
First-Year 373 373 320 354 347 421 354 411 363 394 364 502 394 350 303
Transfers 32 16 24 36 23 32 42 16 30 14 18 15 14 16 12
Visiting 17 21 15 13 14 8 11 9 7 4 1 5 6 11 5
Total new 422 410 359 403 384 461 407 436 400 412 383 522 414 377 320

Continuing Undergraduate Students (fall)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Continuing 913 939 936 923 921 889 931 936 993 978 930 912 1,040 992 965
Returning after Leave/Readmit 54 42 50 40 44 54 49 52 70 43 37 92 46 49 40
Off campus** 31 40 60 42 37 35 52 37 41 53 4 4 38 80 94
Total continuing 998 1,021 1,046 963 965 943 980 988 1,063 1,021 967 1,004 1,086 1,041 1,005

Special Programs (fall)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Young Scholars 19 18 19 21 17 17 15 15 12 16 16 15 15 13 13
MA Liberal Studies 30 17 23 16 20 23 17 23 20 14 19 18 11 19 12
Employees 8 8 8 8 8 9 8 8 8 8 0 7 8 8 8
Total special 57 43 50 45 45 49 40 46 40 38 35 40 34 40 33

Enrollment Grand Totals (fall headcount)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Undergraduate 1,447 1,457 1,432 1,395 1,374 1,430 1,410 1,447 1,483 1,457 1,366 1,548 1,523 1,439 1,346
Graduate 30 17 23 16 20 23 17 23 20 14 19 18 11 19 12
Total 1,477 1,474 1,455 1,411 1,394 1,453 1,427 1,470 1,503 1,471 1,385 1,566 1,534 1,458 1,358

Enrollment Grand Totals (fall full-time equivalent or FTE)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Undergraduate 1,425 1,435 1,411 1,373 1,354 1,409 1,392 1,425 1,466 1,437 1,351 1,528 1,503.5 1,417.7 1,328.8
Graduate 8 6 8 5 6 7 5 7 5.5 3 4 4 2.5 4.5 2.7
Fall total 1,433 1,441 1,418 1,378 1,360 1,416 1,397 1,433 1,471 1,440 1,355 1,532 1,506 1,422.2 1,331.5

Enrollment Grand Totals (annual full-paying equivalent or FPE††)

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024*
Annual total 1,356 1,368 1,346 1,358 1,312 1,369 1,356 1,384 1,441 1,416 1,325 1,489 1,457 1,453 1,411

Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% of full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.
††Full Paying Equivalent (FPE)
is derived from dividing total tuition dollars collected by the full-time tuition rate. Tuition dollars collected include cash, loan, and financial aid monies used to pay tuition. A 1,230 FPE represents tuition for 1,230 full-paying students, though this may consist of some part-time and full-paying students.
*Fall only, not annual
**
Starting fall 2013 students studying off-campus are not included in the enrollment totals.

Note: totals may not equal sum of rows due to rounding.