Facts about Reed

Student/Faculty Ratio


Note: The teaching student/faculty ratio reported here is based on counts of teaching faculty (professors teaching in the classroom, and excluding faculty on sabbatical or leave) and FPE counts of students.  The numbers here are used for internal planning purposes and differ from the total faculty FTE numbers and student FTE numbers used elsewhere on this website.

Student/Faculty Ratio
Year Student FPE Teaching Faculty
FTE††
Teaching Student/
Faculty Ratio
Total Student/
Faculty Ratio
2023-24 1,453 144.88 10.03 9.47
2022-23 1,457 143.25 10.17 9.23
2021-22 1,489 145.61 10.23 8.87
2020-21 1,325 140.45 9.43 8.41
2019-20 1,416 144.85 9.77 8.98
2018-19 1,441 139.60 10.32 9.34
2017-18 1,384 140.67 9.84 9.00
2016-17 1,356 137.55 9.86 9.04
2015-16 1,369 132.75 10.31 9.49
2014-15 1,312 134.30 9.77 9.25
2013-14 1,358 132.05 10.28 9.47
2012-13 1,346 132.20 10.18 9.79
2011-12 1,369 132.80 10.31 9.87
2010-11 1,356 131.95 10.27 10.34
2009-10 1,350 124.93 10.81
2008-09 1,348 128.98 10.45
2007-08 1,359 125.23 10.85
2006-07 1,303 120.28 10.83
2005-06 1,231 119.10 10.34
2004-05 1,223 118.78 10.30
2003-04 1,219 117.90 10.34
2002-03 1,261 119.25 10.57
2001-02 1,284 113.31 11.33
2000-01 1,256 115.01 10.92
1999-00 1,224 108.85 11.24
1998-99 1,223 108.88 11.23
1997-98 1,205 106.40 11.32
1996-97 1,204 109.05 11.04
1995-96 1,186 107.00 11.08
1994-95 1,180 107.25 11.00
1993-94 1,171 103.96 11.26
1992-93 1,131 107.78 10.49
1991-92 1,175 107.85 10.89
1990-91 1,230 106.30 11.57
1989-90 1,250 107.35 11.64
1988-89 1,201 101.90 11.79
1987-88 1,181 98.79 11.95
1986-87 1,129 95.43 11.83
1985-86 1,029 91.55 11.24
1984-85 1,002 90.80 11.04
1983-84 1,059 89.40 11.85
1982-83 1,074 91.80 11.70
1981-82 1,105 90.82 12.17
1980-81 1,068 91.55 11.67
1979-80 1,097 90.78 12.08
1978-79 1,080 90.52 11.93
1977-78 1,167 86.77 13.45
1976-77 1,127 93.22 12.09
1975-76 1,089 91.49 11.90
1974-75 1,069 88.72 12.05
1973-74 1,020 88.25 11.56
1972-73 1,088 88.93 12.23


Full Paying Equivalent (FPE)
is derived from dividing total tuition dollars collected by the full-time tuition rate. Tuition dollars collected include cash, loan, and financial aid monies used to pay tuition. A 1,230 FPE represents tuition collected for the equivalent of 1,230 full-paying students, whereas total enrollment includes full-time and part-time students whose headcount can exceed 1,230. 
††Teaching Faculty Full-Time Equivalent (FTE) is the percentage equivalent to full-time work. This counts only faculty who are actively teaching. For example, an instructor with a one semester sabbatical who teaches half of an annual full teaching load counts as 0.50 FTE.